Batch YQ12-0717
Original COA ↗- Material
- WC12Co
- Report size
- 15–45 µm
- Report date
- 2023-10-18
- Reported shape
- Spherical
| Test item / size fraction | Reported result | Method / scope |
|---|---|---|
| Co | 11.67 % | Chemical analysis; method not stated in the report. |
| Fe | 0.12 % | Chemical analysis; method not stated in the report. |
| Ct | 5.3 % | Chemical analysis; method not stated in the report. |
| W | Bal | Chemical analysis; balance as printed, not calculated. |
| Apparent density | 5.06 g/cm³ | Physical analysis as reported. |
| Hall flowability | 10.32 s/50 g | Physical analysis as reported. |
| +45 µm | 0.78 % | Sieve analysis; distribution fraction as reported. |
| −45+15 µm | Bal | Sieve analysis; distribution fraction as reported. |
| −15 µm | 1.5 % | Sieve analysis; distribution fraction as reported. |
Bal / balance is preserved as printed; no residual percentage is calculated. The certificate does not state a manufacturing process.
The laser-diffraction column contains D10/D50/D90 values beneath a percent heading. Their units need confirmation; those values are not presented as verified particle diameters.









