- Sizes
- 60–160 µm / Particle size pending technical verification
YQ12
YQ12 thermal spray powder
WOCO identifies this item as YQ12 thermal spray powder, model / grade YQ12. The source sizes include 45–75 µm; 15–45 µm; 75–125 µm.
Specifications & website prices
| Particle size | Process | Original website price | MOQ |
|---|---|---|---|
| 45–75 µm | Confirm with enquiry | $50.00 /KgOriginal page #legacy-1052 ↗ | 200 Kg |
| 15–45 µm | Confirm with enquiry | $46.00 /KgOriginal page #legacy-1086 ↗ | 200 Kg |
| 15–45 µm | Confirm with enquiry | $47.00 /KgOriginal page #legacy-1091 ↗ | 200 Kg |
| 15–45 µm | Confirm with enquiry | $46.00 /KgOriginal page #legacy-1112 ↗ | 200 Kg |
| 15–45 µm | Confirm with enquiry | $45.00 /KgOriginal page #legacy-1121 ↗ | 200 Kg |
| 75–125 µm | Confirm with enquiry | $46.00 /KgOriginal page #legacy-1127 ↗ | 200 Kg |
Each price retains the specification, currency and unit of its source listing. Confirm current availability and delivery with WOCO.

Product overview
WC-12Co · Product description & applications
Model-level information transcribed from the WOCO product overview. Listed applications are examples; suitability and coating qualification depend on your process. Reference grades are separate from the priced specifications above.
- Agglomerated & sintered or sintered & crushed gray/black spherical or near-spherical particles, with good fluidity;
- Maximum operating temperature 500℃;
- High hardness, dense coating, wear-resistant particle wear, fretting wear, adhesive wear, erosion wear
- High fracture toughness
- Mainly used in mechanical parts, oil and gas equipment, metallurgical rolls, pump sealing parts, etc
Grade specifications from the product overview
| Grade | Particle size | T.C % | Co % | Fe % | O % | Process | Apparent density (g/cm³) | Hall flowability (s/50g) |
|---|---|---|---|---|---|---|---|---|
| FB101-1 | 45–105 µm | 5.2-5.9 | 11.5-12.5 | ≤1 | ≤0.3 | Sintered & Crushed | 6.5–7.0 g/cm³ | 9–11 s/50g |
| FB102-2 | 20–53 µm | 5.2-5.9 | 11.5-12.5 | ≤1 | ≤0.3 | Sintered & Crushed | 6.2–6.6 g/cm³ | 10–12 s/50g |
| FB103-3 | 15–45 µm | 5.2-5.9 | 11.5-12.5 | ≤1 | ≤0.3 | Sintered & Crushed | 5.6-6.2 g/cm³ | 11–14 s/50g |
| FB104-4 | 5–25 µm | 5.2-5.9 | 11.5-12.5 | ≤1 | ≤0.3 | Sintered & Crushed | 5.0–5.5 g/cm³ | — |
| FB105-2 | 20–53 µm | 4.9-5.4 | 11.5-12.5 | ≤1 | ≤0.3 | Sintered & Crushed | 6.2–6.6 g/cm³ | 10–12 s/50g |
| FA101-1 | 45–105 µm | 5.2-6.0 | 11.5-12.5 | ≤0.15 | ≤0.2 | Agglomerated & Sintered | 4.8-5.4 g/cm³ | 9–12 s/50g |
| FA102-2 | 20–53 µm | 5.2-6.0 | 11.5-12.5 | ≤0.15 | ≤0.2 | Agglomerated & Sintered | 4.8-5.2 g/cm³ | 10–13 s/50g |
| FA103-3 | 15–45 µm | 5.2-6.0 | 11.5-12.5 | ≤0.15 | ≤0.2 | Agglomerated & Sintered | 4.8-5.2 g/cm³ | 10–14 s/50g |
| FA104-4 | 5–25 µm | 5.2-6.0 | 11.5-12.5 | ≤0.15 | ≤0.2 | Agglomerated & Sintered | 4.2-4.8 g/cm³ | — |
| FA105-3D | 15–45 µm | 4.9-5.4 | 11.5-12.5 | ≤0.15 | ≤0.2 | Agglomerated & Sintered | 4.7-5.2 g/cm³ | 10–14 s/50g |
| FA106-3 | 15–45 µm | 5.2-6.0 | 11.5-12.5 | ≤0.15 | ≤0.2 | Agglomerated & Sintered | 4.1-4.5 g/cm³ | 10–14 s/50g |
HVOF process reference & reported coating results
The following values belong to the stated process setup in the product overview. They are starting references, not a guarantee for other equipment, substrates, grades or production runs.
Reference process conditions
| Powder | WC-12Co |
|---|---|
| Process type | Agglomerated & Sintered |
| Particle size | 45-15 µm |
| Spraying gun | JP5000 |
| Gun barrel | 6 inch |
| Kerosene | 22.7 L/h |
| Oxygen | 944 L/min |
| Carrier gas | 7.5 L/min |
| Powder feed rate | 70-100 g/min |
| Spraying distance | 350-380 mm |
Coating results in the overview
| Hardness | 1100-1300 HV0.3 |
|---|---|
| Bonding strength | >70 MPa |
| Deposition efficiency | 40-50 % |
| Porosity | <1 % |
Technical documents
Batch reports apply to the identified batch. Ask WOCO for documents relating to your order.
Product images & original specifications
- Product Name
- WC-12CoWC12Co
- Category
- Thermal spraying
- Product Size
- 45–75 µm15–45 µm75–125 µm
- Grade
- YQ12
- MOQ
- 200Kg
Available specifications & supply reference
Original listing information is preserved below. Stock, delivery and freight are subject to current confirmation.
These are dated supplier listings. Their original prices and validity periods are shown for reference; ask WOCO for a current quotation.
| Specification | Packaging | Listing date / validity |
|---|---|---|
| 45–75 µm | On request | 2017-09-19 · 180days |
| 15–45 µm | On request | 2017-10-11 · 20days |
| 15–45 µm | On request | 2017-10-12 · 20days |
| 15–45 µm | On request | 2017-10-23 · 20days |
| 15–45 µm | On request | 2017-10-26 · 20天 |
| 75–125 µm | On request | 2017-10-30 · 20days |
Original supply details
- Origin
- CHENGDUChengduchengdu
- Validity
- 180days20days20天
- Area
- CHENGDUChengduchengdu
- Post date
- 2017-09-192017-10-112017-10-122017-10-232017-10-262017-10-30




