Batch YF12-0127
Original COA ↗- Material
- WC12Co
- Report size
- 45–125 µm
- Report date
- 2026-01-30
- Reported shape
- Irregular
| Test item / size fraction | Reported result | Method / scope |
|---|---|---|
| W | 81.99 % | Chemical analysis; method not stated in the report. |
| Co | 11.64 % | Chemical analysis; method not stated in the report. |
| Fe | 0.83 % | Chemical analysis; method not stated in the report. |
| Ct | 5.54 % | Chemical analysis; method not stated in the report. |
| Apparent density | 6.76 g/cm³ | Physical analysis as reported. |
| Hall flowability | 10 s/50 g | Physical analysis as reported. |
| +150 µm | 0 % | Sieve analysis; distribution fraction as reported. |
| −150+125 µm | 0.0049 % | Sieve analysis; distribution fraction as reported. |
| −125+90 µm | 24.38 % | Sieve analysis; distribution fraction as reported. |
| −90+75 µm | 26 % | Sieve analysis; distribution fraction as reported. |
| −75+63 µm | 22.9 % | Sieve analysis; distribution fraction as reported. |
| −63+45 µm | 24 % | Sieve analysis; distribution fraction as reported. |
| −45 µm | 2.7 % | Sieve analysis; distribution fraction as reported. |
Bal / balance is preserved as printed; no residual percentage is calculated. The certificate does not state a manufacturing process.













