Batch YQ10C4-0515
Original COA ↗- Material
- WC10Co4Cr
- Report size
- 15–45 µm
- Report date
- 2026-05-27
- Reported shape
- Spherical
| Test item / size fraction | Reported result | Method / scope |
|---|---|---|
| Co | 10.03 % | Chemical analysis; method not stated in the report. |
| Cr | 4.38 % | Chemical analysis; method not stated in the report. |
| Ct | 5.32 % | Chemical analysis; method not stated in the report. |
| Fe | 0.11 % | Chemical analysis; method not stated in the report. |
| W | balance | Chemical analysis; balance as printed, not calculated. |
| Apparent density | 5.16 g/cm³ | Physical analysis as reported. |
| Hall flowability | 10 s/50 g | Physical analysis as reported. |
| +45 µm | 0.17 % | Sieve analysis; distribution fraction as reported. |
| 15–45 µm | Bal | Sieve analysis; distribution fraction as reported. |
| −15 µm | 7.4 % | Sieve analysis; distribution fraction as reported. |
Bal / balance is preserved as printed; no residual percentage is calculated. The certificate does not state a manufacturing process.










